Take a look at the information below then get in touch using the Contact Us form if there are any dates you wish to check, questions you have, or wish to make a booking.
Dates | Season | Min Nights | Nightly Rate | |
---|---|---|---|---|
Dec 15 - Jan 3 2024 | Xmas & New Year | 3 nights | £120 | |
Jan 3 - March 28 2024 | Early Season | 3 nights | £105 | |
March 29 - Apr 4 2024 | Easter | 3 nights | £125 | |
April 5 - May 2 2024 | Mid Season | 3 nights | £115 | |
May 3 - May 9 2024 | Spring Bank Hols (1) | 3 nights | £125 | |
May 10 - May 23 2024 | Mid Season | 3 nights | £115 | |
May 24 - June 3 2024 | Spring Bank Hols (2) | 3 nights | £125 | |
June 4 - July 19 2024 | High Season | 3 nights | £115 | |
July 20 - Sept 1 2024 | Summer Holidays | 3 nights | £125 | |
Sept 2 - Dec 19 2024 | Autumn Season | 3 nights | £115 | |
Dec 20 - Jan 3 2025 | Xmas & New Year | 3 nights | £125 |
Although every effort is made to keep this calendar up to date, it is always best to contact us after viewing it and deciding when you may like to come.