Take a look at the information below then get in touch using the Contact Us form if there are any dates you wish to check, questions you have, or wish to make a booking.
| Dates | Season | Min Nights | Nightly Rate | |
|---|---|---|---|---|
| Jan 4 - Apr 2 2026 | Early Season | 3 nights | £110 | |
| Apr 3 - Apr 9 2026 | Easter | 3 nights | £125 | |
| Apr 10 - Apr 30 2026 | Mid Season | 3 nights | £120 | |
| May 1 - may 4 2026 | Spring Bank Hols (1) | 3 nights | £125 | |
| May 5 - May 21 2026 | Mid Season | 3 nights | £120 | |
| May 22 - May 28 2026 | Spring Bank Hols (2) | 3 nights | £125 | |
| May 29 - July 19 2026 | High Season | 3 nights | £120 | |
| July 20 - Aug 30 2026 | Summer Holidays | 3 nights | £125 | |
| Aug 31 - Dec 20 2026 | Autumn Season | 3 nights | £110 | |
| Dec 21 - Jan 4 2027 | Xmas & New Year | 3 nights | £125 |
Although every effort is made to keep this calendar up to date, it is always best to contact us after viewing it and deciding when you may like to come.